| Start Date : |
| | Start Time  | End Time | Title | Speakers | Oracle Develop | Remaining Seats (as of 9/18/08) |
 | 10:00 | 11:30 | Oracle Application Express SIG: Ask the Experts (IOUG) | To be determined | - | 212 |
 | 10:30 | 11:30 | Hands-on Lab: Extending the Oracle Application Express Framework with Web 2.0 | APEX Development Team | Y | 0 |
 | 11:45 | 12:45 | Using Oracle Database 11g and Oracle Application Express to Change Business Practices and Realize ROI | Anton Nielsen, Concept 2 Completion; Diana Suteu, Harvard Pilgrim Healthcare | Y | 67 |
 | 13:00 | 17:30 | ODTUG APEX Symposium - Customer Success Stories {6 Sessions} | Scott Spendolini, Sumner Technologies; Tim St. Hillarie, BAE Systems; Kathy Hunsicker, WaMu; Ronnie LaShaw, Wachovia; Bharat Pappu & David Baxa, Vista Technology Services; Rich Mutell, Amgen | - | 259 |
 | 14:30 | 15:30 | Globalization with Oracle Application Express | Joel Kallman, Oracle | Y | 91 |
 | 15:45 | 16:45 | Hands-on Lab: Creating "High-Fidelity" PDF Reports with Oracle Application Express | APEX Development Team | Y | 25 |
 | 15:45 | 16:45 | Oracle Application Express Hints, Tips, and Best Practices | John Scott, APEX Evangelists | Y | 0 |
| Start Date : |
| | Start Time | End Time | Title | Speakers | Oracle Develop | Remaining Seats (as of 9/18/08) |
|---|
 | 11:30 | 12:30 | Oracle Application Express Team Development/Best Practices/Collaboration/Application Deployment with Oracle 11g {Oracle Mix Winner} | Joseph Acero, JSA2 Solutions, LLC | - | 232 |
 | 11:30 | 12:30 | Hands-on Lab: Maximizing the Capabilities of Oracle Application Express--Interactive Reports | APEX Development Team | Y | 38 |
 | 11:30 | 12:30 | Creating Advanced Charts in Oracle Application Express | Dimitri Gielis, APEX Evangelists | Y | 15 |
 | 11:30 | 12:30 | Hands-on Lab: Build an Oracle Multimedia Application with Oracle Application Express | Multimedia Development Team | Y | 7 |
 | 11:30 | 12:30 | Rapid Development / Validation of Oracle Application Express at an FDA Regulated Medical Device Firm {Oracle Mix Winner} | Deb Groskreutz, Third Wave Technologies | - | 270 |
 | 13:00 | 14:00 | Developing a Real-World Logistic Application with Oracle Application Express {Oracle Mix Winner} | Roel Hartman, Logica | - | 262 |
 | 14:30 | 15:30 | Migrating from Oracle Forms to Oracle Application Express | David Peake, Oracle | Y | 0 |
 | 16:00 | 17:00 | Analyze your PL/SQL Code with Oracle Application Express and DBMS_PROFILER {Oracle Mix Winner} | Flavio Casetta, Yocoya.com | - | 0 |
 | 16:00 | 17:00 | Oracle Application Express Mashup | Simon Boorsma, Sogeti Netherlands B.V. | Y | 0 |
 | 17:30 | 18:30 | Web 2.0 Development with Oracle Application Express | Carl Backstrom, Oracle | Y | 41 |
 | 17:30 | 18:30 | You Can't Do THAT in a Browser, Version 2: Extending Oracle Application Express with Third-Party Components | Scott Spendolini, Sumner Technologies | Y | 26 |
| Start Date : |
| | Start Time | End Time | Title | Speakers | Oracle Develop | Remaining Seats (as of 9/18/08) |
|---|
 | 09:00 | 10:00 | How to Hack an Oracle Application Express Application {Oracle Mix Winner} | Anton Nielsen, Concept 2 Completion; Neelesh Shah, Concept 2 Completion | - | 159 |
 | 11:30 | 12:30 | Hands-on Lab (Part 1): Building a Functional Application with Oracle Application Express | APEX Development Team | Y | 0 |
 | 13:00 | 14:00 | Hands-on Lab (Part 2): Building a Functional Application with Oracle Application Express | APEX Development Team | Y | 0 |
 | 13:00 | 14:00 | Designer2APEX: Migrate Your Forms UIs to Oracle Application Express | Douwe Pieter van den Bos, Caesar Groep B.V. | Y | 24 |
 | 13:00 | 14:00 | Security: Writing Custom Authentication Schemes for Oracle Application Express {#1 Oracle Mix Winner} | Raj Mattamal & Josh Millinger, Niantic Systems, LLC | - | 115 |
 | 14:30 | 15:30 | The Power of the Oracle Application Express Repository | Patrick Wolf, Sphinx IT Consulting | Y | 0 |
 | 16:00 | 17:00 | Building Large Commercial Applications with Oracle Database 11g and Oracle Application Express | Dennis Vanill & Eric Scholer, Paetec | Y | 58 |
 | 17:30 | 18:30 | Zero-Cost Business Intelligence Using Oracle Database 11g and Oracle Application Express 3.1 | Jim Lancer, Paetec | Y | 77 |
| Start Date : |
| | Start Time | End Time | Title | Speakers | Oracle Develop | Remaining Seats (as of 9/18/08) |
|---|
 | 09:00 | 10:00 | Successfully developing and integrating applications in APEX within Ebusiness suite {Oracle Mix Winner} | Haseeb M, Tetra Tech | - | 128 |
 | 09:00 | 10:00 | Soup-to-Nuts RAD Development Using Oracle SQL Developer and Oracle Application Express | Mike Hichwa, Kris Rice & David Peake, Oracle | - | 738 |
 | 11:30 | 12:30 | Oracle Application Express and Oracle XML Database: A Match Made in the Database | Mark Drake, Oracle | - | 194 |
 | 17:00 | 18:00 | Building Commercial Software-as-a-Service Applications with Oracle Application Express | David Peake, Oracle; Paulo Vale, Neoface; Francis Mignault, INSUM; Jim Brull, Centroid; Doug Gault, Hotsos; Dennis Vanill, Paetec | - | 323 |
| Start Date : |
| | Start Time | End Time | Title | Speakers | Oracle Develop | Remaining Seats (as of 9/18/08) |
|---|
 | 09:00 | 10:00 | Dispelling Myths About Oracle Application Express (IOUG) | John Scott, APEX Evangelists | - | 155 |
 | 09:00 | 10:00 | Choose Your Weapon: An Overview of Oracle Development Tools | Sten Vesterli, Scott/Tiger A/S; Duncan Mills, Oracle | - | 0 |
 | 15:00 | 16:00 | Building a Web 2.0 Interface with Oracle Application Express | Mark Lancaster, Theiss Pty. Ltd | - | 56 |