|
|
|
 4 |
| Code : , Cost Type : , Expense/Return : , Estimate : |
Year  | Budget | Assigned |
| 2010 | | |
| 2011 | | |
| 2012 | | |
| 2013 | | |
| Code : , Cost Type : , Expense/Return : , Estimate : |
Year | Budget | Assigned |
|---|
| 2010 | | |
| 2011 | | |
| 2012 | | |
| 2013 | | |
| Code : , Cost Type : , Expense/Return : , Estimate : |
Year | Budget | Assigned |
|---|
| 2010 | 832 | 7207 |
| 2011 | 388273 | 27 |
| 2012 | -1266 | 686 |
| 2013 | 6793 | 3557 |
| Code : , Cost Type : , Expense/Return : , Estimate : |
Year | Budget | Assigned |
|---|
| 2010 | 416 | 3603 |
| 2011 | 194136 | 13 |
| 2012 | -633 | 343 |
| 2013 | 3397 | 1779 |
| Code : , Cost Type : , Expense/Return : , Estimate : |
Year | Budget | Assigned |
|---|
| 2010 | 208 | 1802 |
| 2011 | 97068 | 7 |
| 2012 | -317 | 171 |
| 2013 | 1698 | 889 |
|
|
|
 |
|
|