Dynamic multi-table reports
2010 temperatures (°C)
January
Week | Min | Max | Average
|
1 | -0.8 | 13.9 | 6.6
|
2 | -8.6 | 14.6 | 3.0
|
3 | -12.4 | 6.8 | -2.8
|
4 | 4.7 | 7.3 | 6.0
|
February
Week | Min | Max | Average
|
1 | 7.0 | 19.1 | 13.1
|
2 | 1.9 | 15.3 | 8.6
|
3 | -3.8 | 7.4 | 1.8
|
4 | -19.7 | 16.4 | -1.6
|
March
Week | Min | Max | Average
|
1 | 1.2 | 18.9 | 10.1
|
2 | -4.3 | 3.7 | -0.3
|
3 | 3.8 | 7.6 | 5.7
|
4 | 11.5 | 24.2 | 17.9
|
April
Week | Min | Max | Average
|
1 | 1.0 | 7.1 | 4.0
|
2 | -6.0 | 15.8 | 4.9
|
3 | 2.6 | 9.4 | 6.0
|
4 | -5.2 | 27.9 | 11.3
|
May
Week | Min | Max | Average
|
1 | 8.3 | 10.0 | 9.1
|
2 | 8.9 | 15.3 | 12.1
|
3 | 9.2 | 17.4 | 13.3
|
4 | 3.3 | 3.9 | 3.6
|
June
Week | Min | Max | Average
|
1 | 13.6 | 18.2 | 15.9
|
2 | 13.0 | 18.2 | 15.6
|
3 | 15.3 | 29.1 | 22.2
|
4 | 11.9 | 29.5 | 20.7
|
July
Week | Min | Max | Average
|
1 | 13.7 | 30.2 | 22.0
|
2 | 12.2 | 30.6 | 21.4
|
3 | 11.2 | 23.3 | 17.2
|
4 | 12.1 | 19.2 | 15.7
|
August
Week | Min | Max | Average
|
1 | 11.8 | 17.8 | 14.8
|
2 | 19.6 | 36.9 | 28.2
|
3 | 19.2 | 23.6 | 21.4
|
4 | 16.1 | 36.1 | 26.1
|
September
Week | Min | Max | Average
|
1 | 7.4 | 23.5 | 15.4
|
2 | 14.3 | 15.0 | 14.7
|
3 | 10.9 | 30.1 | 20.5
|
4 | 13.0 | 26.4 | 19.7
|
October
Week | Min | Max | Average
|
1 | 2.1 | 14.2 | 8.1
|
2 | -0.6 | 32.4 | 15.9
|
3 | 8.0 | 30.5 | 19.2
|
4 | -2.7 | 0.2 | -1.3
|
November
Week | Min | Max | Average
|
1 | -3.3 | 11.9 | 4.3
|
2 | -10.8 | 7.4 | -1.7
|
3 | 4.4 | 6.0 | 5.2
|
4 | -2.7 | -0.9 | -1.8
|
December
Week | Min | Max | Average
|
1 | -17.5 | 19.4 | 1.0
|
2 | 0.5 | 5.3 | 2.9
|
3 | 5.6 | 5.7 | 5.6
|
4 | -6.1 | 3.9 | -1.1
|